Central Ohio reference
Central Ohio ZIP Codes: A Reference for Rental Owners
Central Ohio is covered by dozens of ZIP codes across Franklin, Delaware, Union and Licking counties. The list below shows each standard delivery ZIP, the city name the U.S. Postal Service uses for it, and its primary county. Many ZIP codes cross city and county lines, so always confirm an exact address with the county auditor.
Last reviewed: September 2026 · Reviewed by a licensed Ohio real estate broker.
Which ZIP codes are in Central Ohio?
66 of 66 ZIP codes shown
| 43001 | Alexandria | Licking |
| 43003 | Ashley | Delaware |
| 43004 | Blacklick | Franklin |
| 43013 | Croton | Licking |
| 43015 | Delaware | Delaware |
| 43016 | Dublin | Franklin |
| 43017 | Dublin | Franklin |
| 43021 | Galena | Delaware |
| 43023 | Granville | Licking |
| 43025 | Hebron | Licking |
| 43026 | Hilliard | Franklin |
| 43029 | Irwin | Union |
| 43031 | Johnstown | Licking |
| 43035 | Lewis Center | Delaware |
| 43040 | Marysville | Union |
| 43045 | Milford Center | Union |
| 43054 | New Albany | Franklin |
| 43055 | Newark | Licking |
| 43056 | Heath | Licking |
| 43061 | Ostrander | Delaware |
| 43062 | Pataskala | Licking |
| 43065 | Powell | Delaware |
| 43066 | Radnor | Delaware |
| 43067 | Raymond | Union |
| 43068 | Reynoldsburg | Franklin |
| 43071 | Saint Louisville | Licking |
| 43074 | Sunbury | Delaware |
| 43080 | Utica | Licking |
| 43081 | Westerville | Franklin |
| 43082 | Westerville | Delaware |
| 43085 | Columbus | Franklin |
| 43110 | Canal Winchester | Franklin |
| 43119 | Galloway | Franklin |
| 43123 | Grove City | Franklin |
| 43125 | Groveport | Franklin |
| 43137 | Lockbourne | Franklin |
| 43201 | Columbus | Franklin |
| 43202 | Columbus | Franklin |
| 43203 | Columbus | Franklin |
| 43204 | Columbus | Franklin |
| 43205 | Columbus | Franklin |
| 43206 | Columbus | Franklin |
| 43207 | Columbus | Franklin |
| 43209 | Columbus | Franklin |
| 43210 | Columbus | Franklin |
| 43211 | Columbus | Franklin |
| 43212 | Columbus | Franklin |
| 43213 | Columbus | Franklin |
| 43214 | Columbus | Franklin |
| 43215 | Columbus | Franklin |
| 43217 | Columbus | Franklin |
| 43219 | Columbus | Franklin |
| 43220 | Columbus | Franklin |
| 43221 | Columbus | Franklin |
| 43222 | Columbus | Franklin |
| 43223 | Columbus | Franklin |
| 43224 | Columbus | Franklin |
| 43227 | Columbus | Franklin |
| 43228 | Columbus | Franklin |
| 43229 | Columbus | Franklin |
| 43230 | Columbus | Franklin |
| 43231 | Columbus | Franklin |
| 43232 | Columbus | Franklin |
| 43235 | Columbus | Franklin |
| 43240 | Columbus | Delaware |
| 43344 | Richwood | Union |
Source: USPS ZIP code assignments as listed by county. Standard delivery ZIPs only; PO Box and single-business ZIPs are omitted. Last reviewed September 2026.
Common ZIP code questions
What ZIP code is Downtown Columbus?
The core of downtown Columbus is 43215.
What ZIP code is German Village?
German Village is in 43206.
What ZIP code is Ohio State's campus?
The main Ohio State University campus is primarily in 43210, with surrounding neighborhoods in nearby ZIP codes such as 43201 and 43202.
Why does my mailing city differ from my actual city?
USPS assigns a mailing city name to each ZIP code. It often differs from the municipality or township where a property actually sits, which matters for taxes, schools and local rental rules.
Own a rental in Ohio? You can request a free rental analysis.
Free Rental Analysis